Details
When you begin shopping for a most pretty and attractive wedding dress, a piece of allure wedding grown can help you achieve your lifetime dream and let you be a perfect bride at that day! Form a simple and elegant design to a dazzling appearance, this kind of wedding dress will meet your need. An Allure Wedding Dress will give you a deep impression in your lifetime, and you will be an allure bridal.
Fabric: Lace
Silhouette: A-Line
Neckline: Scalloped Necline
Straps Length: Regular Straps
Dress Length: Floor Length
Embellishment: Lace
Back Details: V-Back Zipper
Train: Cathedral Train
Built-in Bra: Yes
Fully Lined: Yes
| Wedding/Bridesmaid/Mother/Prom/Evening/Quinceanera/Celebrity | ||||||||||||||||
| Standard Dresses Size | ||||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
| Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
| Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
| Shoulder To Hem | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
| Plus Size Dresses Size | ||||||||||||||||
| Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | ||
| Waist | 34 | 86 | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 | ||
| Hips | 43 ½ | 110 | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 | ||
| Shoulder To Hem | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | ||
| Flower Girl Dresses Size | ||||||||||||||||
| Flower Girl Dresses Size | ||||||||||||||||
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| Bust | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 | 27 | 69 | 28 | 71 |
| Waist | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 65 | 26 | 66 | 27 | 69 |
| Hips | 20 | 51 | 21 | 53 | 22 | 56 | 23 | 58 | 25 | 64 | 26 | 66 | 27 | 69 | 29 | 74 |
| Shoulder To Hem | 33 | 84 | 35 | 89 | 38 | 97 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 | 44 | 112 |
| Size | 10 | 11 | 12 | 13 | 14 | |||||||||||
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |||||||
| Bust | 29 | 74 | 30.5 | 77 | 32 | 81 | 33 | 84 | 34 | 86 | ||||||
| Waist | 28 | 71 | 29 | 74 | 30 | 76 | 31 | 79 | 32 | 81 | ||||||
| Hips | 31 | 79 | 33 | 84 | 34 | 86 | 34.5 | 88 | 35 | 89 | ||||||
| Shoulder To Hem | 47 | 119 | 48 | 122 | 50 | 127 | 51 | 130 | 52 | 132 | ||||||
| Junior Bridesmaid Dresses Size | ||||||||||||||||
| Junior Bridesmaid Dresses Size | ||||||||||||||||
| Size | J4 | J6 | J8 | J10 | J12 | J14 | J16 | |||||||||
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |||
| Bust | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 | ||
| Waist | 20 | 51 | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | ||
| Hips | 25 | 64 | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 35 | 89 | 37 | 94 | ||
| Shoulder To Hem | 42 | 107 | 45 | 114 | 48 | 122 | 50 | 127 | 51 | 130 | 53 | 135 | 55 | 140 | ||
| Bridal Mini Jackets/Wraps Size Chart | ||||||||||||||||
| Mini Jacket / Wrap Size | ||||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 2/3 | 83 | 33 | 84 | 34 2/3 | 88 | 35 3/7 | 90 | 36 3/5 | 93 | 38 1/5 | 97 | 39 3/8 | 100 | 41 | 104 |
| Shoulder to bust | 9 2/3 | 24 1/2 | 9 5/6 | 25 | 10 | 25 1/2 | 10 1/4 | 26 | 10 3/7 | 26 1/2 | 10 5/8 | 27 | 10 5/6 | 27 1/2 | 11 | 28 |
| Shoulder to waist | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 | 17 1/3 | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 1/2 | 47 |
| Bust point to bust point | 6 8/9 | 17 1/2 | 7 | 18 | 7 2/7 | 18 1/2 | 7 1/2 | 19 | 7 2/3 | 19 1/2 | 7 7/8 | 20 | 8 | 20 1/2 | 8 1/4 | 21 |
| Shoulder | 14 4/7 | 37 | 15 | 38 | 15 | 38 | 15 1/3 | 39 | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 |
| Armhole | 15 | 38 | 15 1/3 | 39 | 16 | 40 1/2 | 16 1/3 | 41 1/2 | 16 3/4 | 42 1/2 | 17 1/3 | 44 | 18 | 45 1/2 | 18 1/2 | 47 |
| Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||
| Bust | 42 1/2 | 108 | 44 | 112 | 45 2/3 | 116 | 46 6/7 | 119 | 48 3/7 | 123 | 51 1/6 | 130 | 53 1/7 | 135 | ||
| Shoulder to bust | 11 2/9 | 28 1/2 | 11 3/7 | 29 | 11 3/5 | 29 1/2 | 11 4/5 | 30 | 12 1/5 | 31 | 12 1/5 | 31 | 12 2/5 | 31 1/2 | ||
| Shoulder to waist | 18 8/9 | 48 | 19 2/7 | 49 | 19 2/3 | 50 | 20 | 51 | 20 1/2 | 52 | 21 | 53 1/2 | 21 1/2 | 54 1/2 | ||
| Bust point to bust point | 8 1/2 | 21 1/2 | 8 2/3 | 22 | 8 6/7 | 22 1/2 | 9 | 23 | 9 1/4 | 23 1/2 | 10 1/4 | 26 | 10 5/8 | 27 | ||
| Shoulder | 17 1/3 | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 1/2 | 47 | 18 8/9 | 48 | 18 8/9 | 48 | 19 2/7 | 49 | ||
| Armhole | 18 5/7 | 47 1/2 | 19 2/7 | 49 | 20 1/2 | 52 | 20 2/3 | 52 1/2 | 20 4/5 | 52 4/5 | 21 | 53 2/7 | 21 1/2 | 54 3/5 | ||
Watters Bridal Dress Style 15828
Alfred Angelo Wedding Dress Style 202
Regular Price: $350.94
Special Price: $266.66
Casablanca Wedding Dress Style 2017
Regular Price: $423.95
Special Price: $317.77





















